<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gupta Insurance</title>
	<atom:link href="http://guptains.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://guptains.com</link>
	<description>Answers to Your Worries</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Customer Feedback</title>
		<link>http://guptains.com/stories/customer-feedback-2/</link>
		<comments>http://guptains.com/stories/customer-feedback-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:04:12 +0000</pubDate>
		<dc:creator>ajay</dc:creator>
				<category><![CDATA[Gupta Stories]]></category>

		<guid isPermaLink="false">http://guptains.com/?p=77</guid>
		<description><![CDATA[Mr. Ajay,I&#8217;m happy with Mercury Auto Insurance &#8211; the way they handle my claim is excellent. Gupta insurance monitors my [...]<p class="readmore"><a href="http://guptains.com/stories/customer-feedback-2/">READ MORE</a></p>]]></description>
			<content:encoded><![CDATA[<p>Mr. Ajay,<br/>I&#8217;m happy with Mercury Auto Insurance &#8211; the way they handle my claim is excellent. Gupta insurance monitors my claim and cooperate with me for resolving my case. They (Gupta Insurance) call me few times and follow up. I&#8217;m very happy for their service. I got both auto and home insurance through Gupta Insurance and the price is very reasonable.<br/>Thanks<br/>Abul K Toha</p>
]]></content:encoded>
			<wfw:commentRss>http://guptains.com/stories/customer-feedback-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Feedback</title>
		<link>http://guptains.com/stories/customer-feedback/</link>
		<comments>http://guptains.com/stories/customer-feedback/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:00:57 +0000</pubDate>
		<dc:creator>ajay</dc:creator>
				<category><![CDATA[Gupta Stories]]></category>

		<guid isPermaLink="false">http://guptains.com/?p=75</guid>
		<description><![CDATA[My thanks to you and Ajay for your very quick response.  I very much appreciate the way you do business.  [...]<p class="readmore"><a href="http://guptains.com/stories/customer-feedback/">READ MORE</a></p>]]></description>
			<content:encoded><![CDATA[<p>My thanks to you and Ajay for your very quick response.  I very much appreciate the way you do business. 
</p>
<p>Paul Chitlik </p>
]]></content:encoded>
			<wfw:commentRss>http://guptains.com/stories/customer-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are six principal reasons that contribute to teenage driving problems?</title>
		<link>http://guptains.com/tips/what-are-six-principal-reasons-that-contribute-to-teenage-driving-problems-2/</link>
		<comments>http://guptains.com/tips/what-are-six-principal-reasons-that-contribute-to-teenage-driving-problems-2/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 17:51:24 +0000</pubDate>
		<dc:creator>ajay</dc:creator>
				<category><![CDATA[Insurance tips]]></category>
		<category><![CDATA[Auto Insurance Policy]]></category>
		<category><![CDATA[Auto Policy]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Speeding Teenagers]]></category>
		<category><![CDATA[teenage driving]]></category>

		<guid isPermaLink="false">http://guptains.dreamhosters.com/uncategorized/what-are-six-principal-reasons-that-contribute-to-teenage-driving-problems-2/</guid>
		<description><![CDATA[We often get calls from Parents to add their Teenage Driver, who just got their driving permit or license, to [...]<p class="readmore"><a href="http://guptains.com/tips/what-are-six-principal-reasons-that-contribute-to-teenage-driving-problems-2/">READ MORE</a></p>]]></description>
			<content:encoded><![CDATA[<p>We often get calls from Parents to add their Teenage Driver, who just got their driving permit or license, to their Auto Policy. It is a milestone of sorts that their child is now taking the first step towards their adult life. It is exciting for the child – who can&#8217;t wait to get behind the wheel and experience the freedom, at the same time I can sense the apprehension in the Parents voice. They know their Auto Policy rates will go up – just how much? What can they do to keep their Auto Policy rates low? What about their Teenager – will he/she be responsible on the road and not get hurt or hurt another person? Can they do anything to make the Auto Policy costs go down? Here is why it is dangerous;</p>
<ul>
<li><strong>Drinking and driving</strong> A bad mix but much worse for Teenage Drivers. In 2008, 31 percent of the teen drivers who were killed in motor vehicle crashes had been drinking; 25 percent had a blood alcohol content of .08 or higher.*</li>
<li><strong>Speeding Teenagers&#8217;</strong> crashes and violations are more likely to involve speeding than those of older drivers. In 2008, 37 percent of 15- to 20-year-old male drivers involved in fatal crashes were speeding.*</li>
<li><strong>Driving at night</strong> 50 percent of all teen deaths from motor vehicle crashes occurred between 3 p.m. and midnight.**</li>
<li><strong>Seat belts</strong> Teens have the lowest rate of seat belt use for all drivers; this rate becomes worse when there are other teens in the car.*</li>
<li><strong>No Texting or Calls while Driving&#8217;</strong> the danger of text-messaging while driving right up there with drunken driving. Last year, a teenage driver talking on the phone hit a high school athlete who was out running and practicing for his cross country run. It was a tragedy that struck close to home as this young man was the grandson of a local school&#8217;s founder and well liked in the community.</li>
<li><strong>Passengers:</strong> Statistics show that 16- and 17-year-old driver death rates increase with each additional passenger.**</li>
<li>Car and traffic accidents are the leading cause of death for people ages 15 to 20 years old per a AAA report.</li>
</ul>
<p>*National Highway Traffic Safety Administration and National Center for Statistics and Analysis</p>
<p>**Insurance Institute for Highway Driving</p>
<p>Our next post – <strong>What can you do as a Parent when your Teenage Driver gets their license?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://guptains.com/tips/what-are-six-principal-reasons-that-contribute-to-teenage-driving-problems-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

